Bread and Buns
Penitenciarul GalatiTED 663314-2026
703,960 lei2 lots, 1 year
Thu 29 Oct15:00 in Bucharest
Todaylast day
Galati, Romania
Penitenciarul GalatiTED 663314-2026
| Published | Tender | Winner | Price | Bids | Ends |
|---|---|---|---|---|---|
| 9 Jul 2026 | Cartofi si alte legume | Agritwins S.r.l. | 401,305 lei | 3 | 7 Jul 2027 |
| 26 Jun 2026 | Pâine și cozonac | Sc Comcereal SA Vrancea | 1,469,965 lei | 5 | 22 May 2027 |
| 26 Jun 2026 | Cartofi și alte legume | Stedyan Com | 1,953,477 lei | 4 | 24 Feb 2027 |
| 19 Jun 2026 | Carne și produse din carne | Valcom 50 | 3,870,094 lei | 12 | 22 May 2027 |
| 12 Jun 2026 | Produse lactate si oua | Nisara Impex | 452,156 lei | 9 | 19 Feb 2027 |
| 29 May 2026 | Produse lactate și ouă | Nisara Impex | 376,696 lei | 7 | 26 May 2027 |
| 21 Apr 2026 | Carne și produse din carne | Comsoradi S.r.l. | 3,605,621 lei | 10 | 27 Mar 2027 |
| 21 Apr 2026 | Pâine și cozonac | Sc Comcereal SA Vrancea | 1,348,959 lei | 5 | 24 Feb 2027 |
| 21 Apr 2026 | Cartofi și alte legume | Stedyan Com | 1,859,247 lei | 4 | 24 Feb 2027 |
| 8 Apr 2026 | Carne și produse din carne | Valcom 50 | 3,552,382 lei | 12 | 24 Feb 2027 |
| 8 Apr 2026 | Cartofi și alte legume | Stedyan Com | 1,844,307 lei | 4 | 24 Feb 2027 |
| 8 Apr 2026 | Pâine și cozonac | Sc Comcereal SA Vrancea | 1,319,259 lei | 5 | 24 Feb 2027 |
| 9 Feb 2026 | Carne și produse din carne | Matra S.r.l. | 3,515,573 lei | 12 | 29 Dec 2026 |
| 9 Feb 2026 | Cartofi și alte legume | Stedyan Com | 1,832,867 lei | 3 | 27 Jan 2027 |
| 9 Feb 2026 | Pâine și cozonac | Dobrogea Panificatie | 1,300,080 lei | 5 | 16 Dec 2026 |
| 22 Jan 2026 | Produse lactate si oua | Stedyan Com | 391,692 lei | 8 | 29 Dec 2026 |
| 22 Jan 2026 | Mere | Stedyan Com | 47,978 lei | 2 | 29 Dec 2026 |
| 22 Jan 2026 | Cartofi și alte legume | Stedyan Com | 1,812,777 lei | 4 | 29 Dec 2026 |
| 22 Jan 2026 | Carne și produse din carne | Matra S.r.l. | 3,479,481 lei | 12 | 29 Dec 2026 |
| 21 Jan 2026 | Pâine și cozonac | S. C. Mca Comercial S.r.l. | 1,277,730 lei | 5 | 16 Dec 2026 |
| 20 Jan 2026 | Pâine și cozonac | Patisgal | 1,772,277 lei | 4 | 10 Dec 2026 |
| 19 Dec 2025 | Pâine și cozonac | S. C. Mca Comercial S.r.l. | 1,252,530 lei | 5 | 16 Dec 2026 |
| 3 Dec 2025 | Carne și produse din carne | Valcom 50 | 3,411,345 lei | 10 | 6 Nov 2026 |
| 3 Dec 2025 | Cartofi și alte legume | Stedyan Com | 1,796,577 lei | 4 | 22 Oct 2026 |
| 3 Dec 2025 | Mere | Stedyan Com | 97,000 lei | 3 | 21 Oct 2026 |
| 3 Dec 2025 | Produse lactate si oua | Nisara Impex | 381,304 lei | 5 | 21 Oct 2026 |
| 3 Dec 2025 | Pâine și cozonac | Sc Daniro Pan S.r.l. | 1,768,820 lei | 4 | 25 Sep 2026 |
| 20 Nov 2025 | Mere | Stedyan Com | 44,700 lei | 2 | 18 Nov 2026 |
| 30 Oct 2025 | Carne și produse din carne | Matra S.r.l. | 3,305,490 lei | 10 | 28 Oct 2026 |
| 16 Oct 2025 | Mere | Stedyan Com | 89,240 lei | 3 | 31 Dec 2025 |
Source: award notices on TED.
SIMAP: This is not an official publication. The data published on www.simap.ch are authoritative. SIMAP data use is subject to its terms.