Sistema integrato per la caratterizzazione elettrica e il sondaggio di componenti a semiconduttore ed elettronica neuromorfica
Universitetet i OsloTED 709678-2026
importo non indicato1 lotto
mar 17 nov12:00 a Oslo
19giorni
Oslo, Norvegia
Universitetet i OsloTED 709678-2026
| Pubblicato | Appalto | Aggiudicatario | Prezzo | Offerte | Scade |
|---|---|---|---|---|---|
| 21 ott 2026 | Cross-section scanner system | Carl Zeiss AS | 14.329.163 kr | 6 | – |
| 21 ott 2026 | Multi-Laser Flow Cytometric Cell Sorter | Sony Europe B.V. | 6.400.000 kr | 2 | – |
| 2 ott 2026 | Publishing services for book projects. | Aschehoug AS | 36.000.000 kr | 4 | – |
| 23 set 2026 | IR camera | Atik Cameras Unipessoal Lda | 59.149 € | 1 | 30 set 2026 |
| 9 set 2026 | Procurement of KGV-KAV | Hyyr AS | 17.964.000 kr | 3 | – |
| 17 lug 2026 | RA trade services | Haga & Berg Entreprenør AS | – | 7 | 10 ago 2028 |
| 17 lug 2026 | RA Electrical services, HVAC and sanitation and automation. | Installatøren Oslo as | – | 6 | 10 ago 2028 |
| 9 giu 2026 | Site work and infrastructure for archaeological excavations. | Carl C Fon AS | 450.000.000 kr | 15 | 8 giu 2028 |
| 12 mag 2026 | Subscription tender | Otto Harrassowitz GmbH & Co. Kg | – | 3 | 8 mag 2028 |
| 8 mag 2026 | Helium for moving NMR instruments | Bruker Nordic AB | 4.000.000 kr | 2 | 31 ago 2026 |
| 4 mag 2026 | Plant feeding system - Large | PSI (Photon Systems Instruments), spol. s r.o. | 413.540 € | 1 | 31 dic 2026 |
| 26 feb 2026 | Display cases for presentation of mummies with chests | Goppion s.p.a | 3 kr | 3 | – |
| 26 feb 2026 | Laboratory supplies for cultivating Drosophila melanogaster | Kisker Biotech GmbH & Co. Kg | – | 1 | 16 feb 2028 |
| 29 gen 2026 | Monitoring health of test animals. | Vet Med Labor (A Div. Of Idexx Laboratories) | 8.000.000 kr | 2 | 1 mar 2030 |
| 13 gen 2026 | CMS Nature | Specify Collections Consortium | 10.000.000 kr | 5 | – |
| 6 gen 2026 | Books (Libraries, units) | EBSCO International, Inc. Sweden filial | 5.000.000 kr | 2 | 1 gen 2028 |
| 23 ott 2025 | Ticket, box office and booking system. | Kasseservice | 10.156.100 kr | 3 | – |
| 8 ott 2025 | Technical dental products and services | Proteket AS | – | 2 | 31 ott 2027 |
| 21 ago 2025 | Incubation microscope -Medfak-Klinmed | Sartorius Lab Instruments GmbH & Co | 638.724 € | 2 | – |
| 21 ago 2025 | SI - Superconducting Nanowire Single-Photon Detector System (SNSPD) | Single Quantum | 7.020.620 kr | 4 | – |
| 12 ago 2025 | photo emission instrument (PEEM) | SPECS Surface Nano Analysis GmbH | 647.473 € | 1 | 31 dic 2025 |
| 11 lug 2025 | Cleaning services at Nedre Blindern | Coor Service Management | – | 7 | 30 mag 2029 |
| 9 lug 2025 | RA Remediation Services | Recover As | – | 4 | 20 giu 2027 |
| 7 lug 2025 | Confocal microscope for The Faculty of Medicine | Ortomedic AS | 16.326.874 kr | 3 | 3 lug 2030 |
| 27 giu 2025 | Digital skilting for UiO - Digital Signage for UiO | Atea AS | 8.600.000 kr | 1 | – |
| 23 apr 2025 | Management of green areas | Mss-Maskinell Snøservice As | – | 11 | 8 apr 2029 |
| 27 mar 2025 | Confocal microscope MN IBV | Inter Instrument AS | – | 3 | 30 ago 2025 |
| 13 mar 2025 | Solar cells at Ole-Johan Dahl's house | Oslo Elektriske AS | – | 2 | – |
| 5 mar 2025 | Translator services and language vetting | Totaltekst | – | 4 | – |
| 17 feb 2025 | Accommodation flat hotel - Framework agreement | Vander AS | – | 4 | – |
Fonte: esiti di gara su TED.
SIMAP: Questa non è una pubblicazione ufficiale. Fanno fede i dati pubblicati su www.simap.ch. L’utilizzo dei dati SIMAP è soggetto alle relative condizioni.