Digital Autoradiography Imaging System
Karolinska Institutet, StockholmTED 671366-2026
2,800,000 kr1 lot
Thu 29 Oct22:59 in Stockholm
Todaylast day
Stockholm, Sweden
Karolinska Institutet, StockholmTED 671366-2026
Karolinska Institutet, StockholmTED 706310-2026
Karolinska Institutet, StockholmTED 695230-2026
Karolinska Institutet, StockholmTED 705897-2026
Karolinska Institutet, StockholmTED 708328-2026
Karolinska Institutet, StockholmTED 714098-2026
Karolinska Institutet, StockholmTED 717795-2026
Karolinska Institutet, StockholmTED 733478-2026
| Published | Tender | Winner | Price | Bids | Ends |
|---|---|---|---|---|---|
| 13 Aug 2026 | System‑specific sequencing reagents and consumables | Oxford Nanopore Technologies Plc | – | 1 | 1 Aug 4052 |
| 8 Jul 2026 | Fruktkorgar | Företagsväxter i Knivsta AB | – | 7 | 2 Sep 2030 |
| 6 Jul 2026 | Fönsterputs | Tomina AB | – | 1 | 31 Jul 2028 |
| 4 Jun 2026 | DNA sequencer (low-to-mid throughput) | Latvia MGI Tech SIA | – | 1 | 29 May 2030 |
| 20 May 2026 | Digitala röntgensensorer med tillhörande utrustning | Plandent AB | – | 1 | 11 May 2028 |
| 12 May 2026 | LCMS columns | Ion Opticks Pty Ltd | 3,000,000 kr | 1 | 31 Mar 2030 |
| 28 Apr 2026 | Triple quadrupole mass spectrometers and associated liquid chromatograph | Waters Sverige Aktiebolag | 4,000,000 kr | 1 | – |
| 17 Apr 2026 | Biological analysis | Life & Brain GmbH | 60,000,000 kr | 1 | 22 Mar 2030 |
| 20 Mar 2026 | Filmproduktion | Great Storytelling Group AB | – | 20 | 2 Feb 2029 |
| 20 Mar 2026 | Förmedling av julbord | Memento Event AB | 19,999,999 kr | 2 | 31 Aug 2029 |
| 20 Mar 2026 | Restaurangverksamhet och Catering | Högskolerestauranger AB | – | 4 | 31 Dec 2027 |
| 19 Mar 2026 | Expert consultancy services for biomarker-driven clinical trials in metastatic prostate c… | Delphic | 4,000,000 kr | 1 | 31 Mar 2029 |
| 28 Jan 2026 | Fotograftjänster | Fotograf Per Groth AB | – | 22 | 20 Oct 2029 |
| 28 Jan 2026 | Skötsel av växtväggar | Ambius Aktiebolag | – | 5 | 28 Sep 2029 |
| 4 Dec 2025 | Multiplex Immunofluorescence Imaging System | Miltenyi Biotec Norden AB | 4,995,488 kr | 1 | 1 Dec 2026 |
| 4 Dec 2025 | Light-Sheet microscope | Miltenyi Biotec Norden AB | 4,998,480 kr | 1 | 1 Dec 2026 |
| 21 Nov 2025 | Gene sequencing service - NGS 2024 | IGA Technology Services | – | 12 | 25 Aug 2029 |
| 6 Oct 2025 | Acousto-optical two photon microscope | Femtonics Ltd. | €2,000,000 | 1 | 27 Feb 2026 |
| 16 Sep 2025 | Reagents for library preparation and sequencing | Pacific Biosciences of California, Inc. | 19,500,000 kr | 1 | 18 Sep 2026 |
| 1 Aug 2025 | Rekryteringstjänster avseende Chefer | Adecco Sweden Aktiebolag | – | 6 | 31 Aug 2029 |
| 2 Apr 2025 | Ledarskapsutveckling | IPF - Institutet för Personal- och Företagsutveckling Aktiebolag | 2,000,000 kr | 5 | 14 Mar 2029 |
| 2 Apr 2025 | SPR-System | Cytiva Sweden Trading AB | 22,000,000 kr | 2 | 19 Mar 2027 |
| 28 Mar 2025 | Protein analysis | Somalogic Operating Co. Inc. | 4,000,000 kr | 1 | – |
| 24 Mar 2025 | Full-length single-cell RNA-seq sequencing service | Xpress Genomics AB | – | 3 | – |
| 19 Mar 2025 | Metabolomics analysis | Metabolon Inc | 4,522,000 kr | 2 | – |
| 3 Feb 2025 | Live cell imaging and analysis system | Sartorius Lab Instruments GmbH & Co. KG | – | 1 | – |
| 9 Jan 2025 | Precise Spatial Multiplexing platform | Bruker Biospin | – | 1 | – |
| 20 Dec 2024 | Ramavtal Skyltar | Floda Systemskylt Aktiebolag | – | 1 | 16 Dec 2028 |
| 20 Dec 2024 | Upphandlingskonsulter | Sidecore AB | – | 7 | 31 Jan 2026 |
| 20 Dec 2024 | Sequencing System | Illumina AB | – | 1 | – |
Source: award notices on TED.
SIMAP: This is not an official publication. The data published on www.simap.ch are authoritative. SIMAP data use is subject to its terms.