Ongoing repairs of buses used by military units in Grudziądz, Group, Chełmno and Brodnica in the years 2027–2028 – case no. 107/2026
13 Wojskowy Oddział Gospodarczy, GrudziądzBZP 2026/BZP 00491766
value not stated1 lot
Tue 3 Nov07:30 in Warsaw
6days
Grudziądz, Poland
13 Wojskowy Oddział Gospodarczy, GrudziądzBZP 2026/BZP 00491766
13 Wojskowy Oddział Gospodarczy, GrudziądzBZP 2026/BZP 00491905
13 Wojskowy Oddział Gospodarczy, GrudziądzBZP 2026/BZP 00494951
13 Wojskowy Oddział Gospodarczy, GrudziądzBZP 2026/BZP 00494948
13 Wojskowy Oddział Gospodarczy, GrudziądzBZP 2026/BZP 00494259
| Published | Tender | Winner | Price | Bids | Ends |
|---|---|---|---|---|---|
| 19 May 2025 | Świadczenie usług w zakresie sprzątania w obiektach kubaturowych - sprawa nr 11/2023 | Lider konsorcjum: DGP Clean Partner Sp. z o.o. | 17,141,217 zł | 5 | – |
| 2 Apr 2024 | Świadczenie usług w zakresie sprzątania w obiektach kubaturowych - sprawa nr 11/2023 | Lider konsorcjum: DGP Clean Partner Sp. z o.o. | 15,234,817 zł | 5 | – |
| 26 Feb 2024 | Świadczenie usług w zakresie sprzątania w obiektach kubaturowych - sprawa nr 11/2023 | Lider konsorcjum: DGP Clean Partner Sp. z o.o. | 14,454,992 zł | 5 | – |
Source: award notices on TED.
SIMAP: This is not an official publication. The data published on www.simap.ch are authoritative. SIMAP data use is subject to its terms.