Food Products by Category
Neuropsihijatrijska Bolnica Dr. Ivan Barbot PopovačaTED 697324-2026
€750,00025 lots
Tue 10 Nov08:00 in Zagreb
13days
Popovača, Croatia
Neuropsihijatrijska Bolnica Dr. Ivan Barbot PopovačaTED 697324-2026
| Published | Tender | Winner | Price | Bids | Ends |
|---|---|---|---|---|---|
| 16 Sep 2026 | Električna energija | HEP-Opskrba d.o.o. | €127,288 | 2 | – |
| 15 Sep 2026 | Električna energija | HEP-Opskrba d.o.o. | €254,576 | 2 | – |
| 25 Aug 2026 | Potrošni materijal za dijagnostiku i liječenje koji nije obuhvaćen zajedničkom nabavom | Medical Intertrade D.o.o. | €261,936 | 2 | – |
| 4 May 2026 | Prirodni plin | MET Croatia Energy Trade d.o.o. | €428,998 | 2 | – |
| 17 Mar 2026 | Prehrambeni proizvodi po grupama | Promes Cvanciger D.o.o. | €591,289 | 2 | – |
| 26 Jan 2026 | Prehrambeni proizvodi po grupama | Promes Cvanciger D.o.o. | €587,449 | 2 | – |
| 20 Jan 2026 | Prehrambeni proizvodi po grupama | Promes Cvanciger D.o.o. | €552,651 | 2 | – |
| 16 Jan 2026 | Prehrambeni proizvodi po grupama | Promes Cvanciger D.o.o. | €460,131 | 2 | – |
| 9 Jan 2026 | Prehrambeni proizvodi po grupama | Promes Cvanciger D.o.o. | €306,692 | 2 | – |
| 22 Dec 2025 | Živežne namirnice | Promes Cvanciger D.o.o. | €750,028 | 2 | – |
| 23 Sep 2025 | Električna energija | HEP-Opskrba d.o.o. | €110,306 | 1 | – |
| 19 Sep 2025 | Električna energija | HEP-Opskrba d.o.o. | €220,612 | 1 | – |
| 25 Aug 2025 | Električna energija | HEP-Opskrba d.o.o. | €220,612 | 1 | – |
| 8 May 2025 | Prirodni plin | MET Croatia Energy Trade d.o.o. | €423,019 | 2 | – |
| 2 May 2025 | Prirodni plin | MET Croatia Energy Trade d.o.o. | €846,038 | 2 | – |
| 19 Mar 2025 | Električna energija | HEP-Opskrba d.o.o. | €110,306 | 1 | – |
| 13 Mar 2025 | Živežne namirnice | Promes Cvanciger D.o.o. | €750,028 | 2 | – |
| 13 Mar 2025 | Materijal za dijagnostiku i liječenje po grupama koji nisu obuhvaćeni zajedničkom nabavom | Medical Intertrade D.o.o. | €192,841 | 2 | – |
| 11 Mar 2025 | Električna energija | HEP-Opskrba d.o.o. | €220,612 | 1 | – |
| 24 Oct 2024 | Električna energija | HEP-Opskrba d.o.o. | €220,612 | 1 | – |
| 23 Oct 2024 | Živežne namirnice | Promes Cvanciger D.o.o. | €750,028 | 2 | – |
| 22 Oct 2024 | Živežne namirnice | Promes Cvanciger D.o.o. | €734,928 | 2 | – |
| 17 Sep 2024 | Električna energija | HEP-Opskrba d.o.o. | €220,612 | 1 | – |
| 23 Aug 2024 | Materijal za dijagnostiku i liječenje po grupama koji nisu obuhvaćeni zajedničkom nabavom | Medical Intertrade D.o.o. | €192,841 | 2 | – |
Source: award notices on TED.
SIMAP: This is not an official publication. The data published on www.simap.ch are authoritative. SIMAP data use is subject to its terms.