Precious metals for research applications in the cleanroom
Institute of Science and Technology Austria, KlosterneuburgTED 713574-2026
value not stated1 lot, 3 months
Thu 5 Nov12:00 in Vienna
7days
Klosterneuburg, Austria
Institute of Science and Technology Austria, KlosterneuburgTED 713574-2026
| Published | Tender | Winner | Price | Bids | Ends |
|---|---|---|---|---|---|
| 14 Oct 2026 | Website Redesign | plan2net GmbH | – | 3 | 13 Oct 2030 |
| 8 Oct 2026 | Upgrade SAXS System | Xenocs SAS | €723,213 | 1 | 10 Aug 2028 |
| 17 Sep 2026 | Upgrade Zeiss LSM 800 – Krens | Carl Zeiss GmbH | – | 1 | 17 Dec 2026 |
| 28 Aug 2026 | Austausch Waschanlagen für Nagerhaltung | Tecniplast Deutschland GmbH | €785,739 | 3 | 31 Dec 2026 |
| 5 Aug 2026 | Microfluidic Cell Sorter | Miltenyi Biotec B.V. & Co. KG | €379,026 | 1 | 1 Sep 2026 |
| 5 Aug 2026 | Milling Machine for Glass | Alfleth Engineering | €442,032 | 1 | 4 Jan 2027 |
| 29 Jul 2026 | AFM - Atomic Force Microscope | Oxford Instruments GmbH | €247,000 | 1 | 5 Oct 2026 |
| 30 Jun 2026 | Optophysiology Multiphoton Microscope | Femtonics ltd | €1,082,024 | 1 | 29 Dec 2027 |
| 27 May 2026 | Ring TIRF-FRAP (upgrade/Replacement) | Nikon Österreich, Zweigniederlassung der Nikon Europe B.V. | €295,179 | 1 | 20 Aug 2026 |
| 19 May 2026 | OptiCool | Quantum Design GmbH | €1 | 1 | 16 May 2027 |
| 7 May 2026 | Wartungsvertrag Atomic Probe Tomography 2026-2028 | Ametek GmbH - CAMECA | €1 | 1 | 6 May 2029 |
| 17 Apr 2026 | X-ray imaging systems - Nanofocus X-ray source | Excillum Aktiebolag | €236,692 | 1 | 15 Aug 2026 |
| 25 Mar 2026 | Rahmenvereinbarung zur Ausstattung mit Labor-Ultrafreezer-Systemen | VWR International GmbH | €217,250 | 2 | 5 Mar 2030 |
| 25 Mar 2026 | 600 MHz solution NMR | Bruker Biospin GmbH & Co. KG | – | 1 | 6 Mar 2027 |
| 9 Feb 2026 | EBL - Electron beam lithography system | SEMTech Solutions, Inc. | €1 | 1 | 5 Jan 2027 |
| 23 Jan 2026 | Caltech Collaboration Agreement | California Institute of Technology | – | 1 | 15 Dec 2030 |
| 24 Dec 2025 | Customer Dilution Refrigerator | Bluefors Oy | €1 | 1 | 22 Aug 2026 |
| 22 Dec 2025 | ACOnet Internetverbindung | Universität Wien | €312,000 | 1 | 19 Dec 2030 |
| 22 Dec 2025 | Service contract extension for Titan Krios | FEI Europe B.V. Branch Austria | €724,531 | 1 | 19 Dec 2028 |
| 19 Dec 2025 | Maintenance contracts for Glacios and Aquilos | FEI Europe B.V. Branch Austria | €540,784 | 1 | 26 Nov 2028 |
| 18 Dec 2025 | Maintenance contracts for Glacios and Aquilos | FEI Europe B.V. Branch Austria | €540,784 | 1 | 26 Nov 2029 |
| 16 Dec 2025 | Beschaffung der elektronischen Datenbank SciFinder | Chemical Abstracts Service (CAS), a Divsion of the American Chemical Society | €5,674,855 | 1 | 31 Dec 2028 |
| 18 Nov 2025 | Blockfase-SD_microscope | Nikon Österreich, Zweigniederlassung der Nikon Europe B.V. | €504,829 | 1 | 16 Nov 2026 |
| 14 Nov 2025 | UHV AFM Scanning Tunneling Microscope | nanoscore tech GmbH | €1 | 1 | 28 Nov 2026 |
| 3 Nov 2025 | Zeiss LSM910 upgrade – w11 | Carl Zeiss GmbH | €747,882 | 1 | 1 May 2026 |
| 24 Oct 2025 | STEM - Monochromated Double Corrected Analytical Eletrcon Microscope | FEI Europe B.V. | €1 | 1 | 10 Jan 2027 |
| 22 Oct 2025 | Cryogen-free dilution refrigerator | Qinu GmbH | €494,000 | 1 | 21 Oct 2026 |
| 16 Oct 2025 | Wartungsvertrag Leica | Leica Mikrosysteme GmbH | €449,500 | 1 | 4 Sep 2030 |
| 29 Sep 2025 | HE First Level Control | KPMG Austria GmbH Wirtschaftsprüfungs- und Steuerberatungsgesellschaft | €761,000 | 4 | 23 Sep 2034 |
| 16 Sep 2025 | Surface Plasmon Resonance Instrument | Pall Austria Filter Ges.m.b.H | €380,670 | 2 | 12 Sep 2026 |
Source: award notices on TED.
SIMAP: This is not an official publication. The data published on www.simap.ch are authoritative. SIMAP data use is subject to its terms.