Vollspektrum-Vibro-Akustiksoftware
VTT Technical Research Centre of Finland Ltd, EspooTED 694172-2026
ohne Wertangabe1 Los
Mo. 9. Nov.10:00 in Helsinki
11Tage
Espoo, Finnland
VTT Technical Research Centre of Finland Ltd, EspooTED 694172-2026
| Veröffentlicht | Ausschreibung | Zuschlag an | Preis | Angebote | Endet |
|---|---|---|---|---|---|
| 23. Okt. 2026 | CONTRACT AWARD NOTICE: Optical film stress measurement tool | LOT-Quantum Design GmbH | 1.860.000 € | 2 | 7. Jan. 2028 |
| 14. Okt. 2026 | Defect inspection system | Confovis GmbH | 1.190.000 € | 3 | 6. Dez. 2027 |
| 6. Okt. 2026 | STA-GC-MS system | Netzsch Gerätebau GmbH Tysklandfilial | 286.000 € | 1 | 29. Sep. 2029 |
| 14. Sep. 2026 | Kelvin probe force microscopy (KPFM) | Concept Scientific Instruments | 177.100 € | 1 | 10. März 2027 |
| 7. Sep. 2026 | Carbonization and activation unit | Iin Konepaja Oy | 337.310 € | 1 | 9. Apr. 2027 |
| 3. Sep. 2026 | Ion beam trimmer | Sales Department | 1.256.300 € | 2 | 2. Sep. 2029 |
| 31. Aug. 2026 | Wafer metrology | Frt GmbH | 464.674 € | 1 | 1. Juli 2029 |
| 24. März 2026 | Project and portfolio management (PPM) -solution | Innofactor Solutions Oy | 1.639.650 € | 3 | – |
| 12. Feb. 2026 | Semi-Automatic Wafer Grinder | Disco Hi-Tec Europe GmbH | 325.000 € | 1 | 3. Feb. 2028 |
| 5. Jan. 2026 | Market data platform for managing and sharing market data (SaaS) | Comintelli AB | 440.000 € | 2 | 29. Sep. 2029 |
| 10. Okt. 2025 | 200 mm coating and developing track tool | EV Group Europe and Asia Pacific GmbH | 1.172.117 € | 4 | 23. Sep. 2026 |
| 6. Okt. 2025 | Multi-atmosphere furnace for sintering and heat treatments of metal and ceramic alloys | Xerion Berlin Laboratories GmbH | 344.500 € | 4 | 16. Sep. 2026 |
| 5. Aug. 2025 | Pilot line wideband network analyzer 0-110 ghz | Testhouse Nordic AB | 263.495 € | 2 | 25. Feb. 2026 |
| 14. Juli 2025 | Multimaterial pilot scale shredder | Vecoplan AG | – | 2 | – |
| 6. Juni 2025 | Quantum computer with services | IQM Finland Oy | 45.300.000 € | 1 | – |
| 18. Apr. 2025 | Continuous slurry hydroprocessing miniplant | Zeton B.V. | – | 3 | – |
| 15. Apr. 2025 | 4-port network analyzer | Anritsu Finland | – | 2 | – |
| 6. Feb. 2025 | U-Space Finland – Precommercial pilot implementation | ANRA Technologies | – | 8 | – |
| 13. Dez. 2024 | Silicon wafers | amcoss GmbH | – | 2 | – |
| 9. Dez. 2024 | Stylus profilometer | BlueScientific Ltd | – | 2 | – |
| 28. Okt. 2024 | Synthetic genes and DNA fragments | Life Technologies | – | 6 | – |
| 26. Sep. 2024 | Multichannel snspd detection units | Single Quantum B.V. | – | 2 | – |
| 25. Sep. 2024 | Polymer direct writing system | Vanguard Automation GmbH | – | 2 | – |
| 11. Apr. 2024 | Plasma ALD batch deposition tool services | Picosun Oy | – | 1 | – |
| 4. März 2024 | Triple quadrupole mass spectrometer, ICP-MS/MS | Agilent Technologies Finland Oy | – | – | – |
| 23. Feb. 2024 | VTT Design services | Accenture Oy | – | – | – |
Quelle: Zuschlagsbekanntmachungen auf TED.
SIMAP: Dies ist keine amtliche Veröffentlichung. Massgebend sind die auf der Plattform www.simap.ch veröffentlichten Daten. Für die Nutzung der SIMAP-Daten gelten die Nutzungsbedingungen.