Eine photonische Wafer-Prüfstation und eine photonische Montagestation
Danmarks Tekniske Universitet - DTU, Kgs. LyngbyTED 681487-2026
1.250.000 €2 Lose, 1 Jahr
Mo. 2. Nov.22:59 in Copenhagen
4Tage
Kgs. Lyngby, Dänemark
Danmarks Tekniske Universitet - DTU, Kgs. LyngbyTED 681487-2026
Danmarks Tekniske Universitet - DTU, Kgs. LyngbyTED 742350-2026
Danmarks Tekniske Universitet - DTU, Kgs. LyngbyTED 713490-2026
Danmarks Tekniske Universitet - DTU, Kgs. LyngbyTED 701524-2026
Danmarks Tekniske Universitet - DTU, Kgs. LyngbyTED 693209-2026
| Veröffentlicht | Ausschreibung | Zuschlag an | Preis | Angebote | Endet |
|---|---|---|---|---|---|
| 14. Okt. 2026 | Intelligent styresystem til global mobility compliance | Dimmi ApS | 1.423.178 kr | 1 | – |
| 8. Okt. 2026 | Purchase of high repetition rate mode locked fiber laser | PriTel, Inc. | USD 84.000 | 1 | – |
| 29. Sep. 2026 | HTS Microscope | VWR International A/S | 401.642 € | 1 | 25. Sep. 2034 |
| 9. Sep. 2026 | Serviceaftalen vedrørende service på flow-core maskiner produceret af Becton Dickinson Bi… | Becton Dickinson A/S | 2.674.387 kr | 1 | 1. Sep. 2029 |
| 24. Aug. 2026 | Consulting regarding an instrument definition and a survey with an air-ship | ZLT Zeppelin Luftschifftechnik GmbH & Co. KG | 650.000 € | 1 | 18. Aug. 2029 |
| 13. Aug. 2026 | Membrane Filtration System (water recovery system) | Davey Products | 90.000 € | 1 | 26. März 2027 |
| 13. Aug. 2026 | MultiMax-9 | Ramcon A/S | 2.574.000 kr | 1 | – |
| 13. Aug. 2026 | A mobile Cleaning In Place (CIP) system and a centralized pH system | Parcitank SA | 60.000 € | 1 | 9. Dez. 2027 |
| 3. Juli 2026 | Elektroniske komponenter med udstyr og tilbehør (1) | RS Components A/S | 4.485.827 kr | 2 | 1. Juli 2028 |
| 1. Juli 2026 | Håndslukkere og førstehjælpsudstyr | Falck Danmark A/S | 3.692.094 kr | 4 | 1. Juli 2033 |
| 25. Juni 2026 | Tender for a cryostat | Zero Point Cryogenics | 665.374 € | 1 | 24. Dez. 2026 |
| 19. Juni 2026 | Trapped-Ion Quantum Computers - cloud emulator and H-Series devices | Quantinuum | USD 822.560 | 1 | – |
| 16. Juni 2026 | Origo B100 Event hub og mødested - Totalrådgivning og totalentreprise med tidlig entrepre… | Jakon A/S og Schmidt Hammer Lassen A/S | 58.000.000 kr | 3 | 22. März 2029 |
| 11. Juni 2026 | Modular Datacenter Housing Facility at DTU Campus Risø | Andersen & Heegaard El A/S | 28.000.000 kr | 3 | 13. Mai 2036 |
| 27. Mai 2026 | IT Consultancy Services for DTU Wind (RAM software) | World in a Box Finland Oy | 7.000.000 kr | 1 | 21. Mai 2030 |
| 21. Mai 2026 | Filtre til Ventilationsanlæg | Camfil A/S | 934.227 kr | 3 | 18. Mai 2028 |
| 11. Mai 2026 | Gas controlled biofoundry for DTU | LanzaTech Inc | USD 18.134.318 | 1 | – |
| 8. Mai 2026 | Online løsning til booking af eksterne møde og konferencefaciliteter på DTU | Meeting Manager | 3.500.000 kr | 1 | – |
| 4. Mai 2026 | Udbud af Aftale vedrørende levering af Præfabrikeret Servermodul, Produkter, Support og s… | Multi Køl & Energi A/S | 28.933.055 kr | 3 | 28. Apr. 2036 |
| 29. Apr. 2026 | A High repetition rate dual-comb tunable OPO with integrated pump laser | K2 Photonics | 297.480 € | 1 | 13. Apr. 2028 |
| 28. Apr. 2026 | Laser Frequency Comb for 2ES | Menlo Systems GmbH | 1.455.840 € | 1 | 23. Apr. 2028 |
| 24. Apr. 2026 | Dielectric-barrier discharge ionization interface for Orbitrap mass spectrometer | Plasmion GmbH | 74.030 € | 1 | 17. Apr. 2027 |
| 24. Apr. 2026 | Acquisition of a GC-QTOF-MS with PAL3 | Agilent Technologies ApS | 2.919.412 kr | 1 | – |
| 21. Apr. 2026 | Annonceringsydelser i forbindelse med rekruttering af medarbejdere nationalt og internati… | Signatur A/S | – | 1 | 16. Apr. 2030 |
| 26. März 2026 | Low-flow liquid chromatography ultrahigh-resolution mass spectrometry platform | Thermo Electron A/S | 4.500.000 kr | 1 | 20. März 2027 |
| 19. März 2026 | Levering af sætteål i 2026 | Lyksvad | 2.870.000 kr | 1 | 26. Feb. 2027 |
| 19. März 2026 | Udbud af revisionsydelser (1) | EY Godkendt Revisionspartnerselskab | 10.110.200 kr | 3 | 17. März 2030 |
| 13. März 2026 | Trapped-Ion Quantum Computers - cloud emulator and H-Series devices | Quantinuum | USD 798.000 | 1 | – |
| 13. März 2026 | Tender for a Cryostat | kiutra GmbH | 377.840 € | 2 | 26. Aug. 2026 |
| 10. März 2026 | DUV Stepper | Canon Europe N.V. | 6.675.000 € | 1 | 19. Feb. 2027 |
Quelle: Zuschlagsbekanntmachungen auf TED.
SIMAP: Dies ist keine amtliche Veröffentlichung. Massgebend sind die auf der Plattform www.simap.ch veröffentlichten Daten. Für die Nutzung der SIMAP-Daten gelten die Nutzungsbedingungen.